.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. / kielecki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 68735
Number of votes per candidate: 18526
% of votes per candidate: 26.95
 26.95%
lack16.05%18.16%20.27%22.38%24.49%26.60%28.71%30.82%32.93%35.04% 
of data18.15%20.26%22.37%24.48%26.59%28.70%30.81%32.92%35.03%37.15% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
260401 Bieliny, gm. 7315 3174 3174 3146 540 17.16
260402 Bodzentyn, gm. 9106 3735 3735 3674 944 25.69
260403 Chęciny, gm. 12100 5545 5545 5512 1880 34.11
260404 Chmielnik, gm. 9087 4292 4291 4226 1220 28.87
260405 Daleszyce, gm. 10859 4739 4739 4712 1297 27.53
260406 Górno, gm. 9380 4481 4478 4448 822 18.48
260407 Łagów, gm. 5465 2139 2139 2120 383 18.07
260408 Łopuszno, gm. 6847 3345 3345 3319 646 19.46
260409 Masłów, gm. 7216 3654 3654 3621 1154 31.87
260410 Miedziana Góra, gm. 7572 3770 3770 3705 1214 32.77
260411 Mniów, gm. 6968 3276 3275 3252 522 16.05
260412 Morawica, gm. 9851 4507 4507 4467 1586 35.50
260413 Nowa Słupia, gm. 7995 2816 2816 2792 783 28.04
260414 Piekoszów, gm. 11358 5150 5148 5108 1303 25.51
260415 Pierzchnica, gm. 3615 1538 1538 1522 342 22.47
260416 Raków, gm. 4788 1898 1898 1878 460 24.49
260417 Sitkówka-Nowiny, gm. 5292 2672 2670 2647 981 37.06
260418 Strawczyn, gm. 7160 3514 3511 3477 648 18.64
260419 Zagnańsk, gm. 9871 5142 5141 5109 1801 35.25
  kielecki, pow. 151845 69387 69374 68735 18526 26.95

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 11964 5757 5757 5675 2026 35.70
2 Country 139881 63630 63617 63060 16500 26.17
. Voting results by number of inhabitants of commune .
1 to 5 000 3615 1538 1538 1522 342 22.47
2 from 5 001 to 10 000 58623 27442 27436 27165 6548 24.10
3 from 10 001 to 20 000 89607 40407 40400 40048 11636 29.06
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top