.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. ...
TUSK Donald Franciszek
Number of valid votes: 467661
Number of votes per candidate: 164016
% of votes per candidate: 35.07
 35.07%
lack23.92%26.51%29.10%31.69%34.28%36.87%39.46%42.05%44.64%47.23% 
of data26.50%29.09%31.68%34.27%36.86%39.45%42.04%44.63%47.22%49.82% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
260100 buski, pow. 62350 27293 27290 27044 7700 28.47
260200 jędrzejowski, pow. 72037 30668 30666 30338 7974 26.28
260300 kazimierski, pow. 29940 10542 10542 10433 2496 23.92
266101 Kielce, m. 167336 94691 94650 93544 46524 49.73
260400 kielecki, pow. 151845 69387 69374 68735 18526 26.95
260500 konecki, pow. 70049 31916 31914 31587 10766 34.08
260600 opatowski, pow. 45910 16810 16808 16571 4001 24.14
260700 ostrowiecki, pow. 96604 39502 39492 39027 15868 40.66
260800 pińczowski, pow. 35128 13926 13926 13765 4330 31.46
260900 sandomierski, pow. 66506 29065 29060 28712 8219 28.63
261000 skarżyski, pow. 67235 31986 31981 31627 13443 42.50
261100 starachowicki, pow. 77399 35025 35024 34656 13101 37.80
261200 staszowski, pow. 59307 25398 25397 25163 6556 26.05
261300 włoszczowski, pow. 37717 16644 16642 16459 4512 27.41
  świętokrzyskie, woj. 1039363 472853 472766 467661 164016 35.07

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 498207 247274 247212 244265 110600 45.28
2 Country 541156 225579 225554 223396 53416 23.91
. Voting results by number of inhabitants of commune .
1 to 5 000 76482 29922 29921 29603 6106 20.63
2 from 5 001 to 10 000 261493 110082 110069 108929 24743 22.71
3 from 10 001 to 20 000 224284 96300 96288 95323 28178 29.56
4 from 20 001 to 50 000 160348 73992 73985 73230 27881 38.07
5 from 50 001 to 100 000 149420 67866 67853 67032 30584 45.63
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 167336 94691 94650 93544 46524 49.73
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top