.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. / jędrzejowski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 30338
Number of votes per candidate: 7974
% of votes per candidate: 26.28
 26.28%
lack13.57%15.47%17.37%19.27%21.17%23.07%24.97%26.87%28.77%30.67% 
of data15.46%17.36%19.26%21.16%23.06%24.96%26.86%28.76%30.66%32.57% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
260201 Imielno, gm. 3669 1492 1492 1481 201 13.57
260202 Jędrzejów, gm. 23878 10640 10639 10509 3414 32.49
260203 Małogoszcz, gm. 9182 4277 4277 4237 1010 23.84
260204 Nagłowice, gm. 4270 1555 1555 1533 386 25.18
260205 Oksa, gm. 3865 1572 1572 1560 395 25.32
260206 Sędziszów, gm. 10776 4543 4542 4492 1235 27.49
260207 Słupia (Jędrzejowska), gm. 3644 1209 1209 1200 222 18.50
260208 Sobków, gm. 6447 2839 2839 2810 579 20.60
260209 Wodzisław, gm. 6306 2541 2541 2516 532 21.14
  jędrzejowski, pow. 72037 30668 30666 30338 7974 26.28

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 24791 11510 11508 11367 4175 36.73
2 Country 47246 19158 19158 18971 3799 20.03
. Voting results by number of inhabitants of commune .
1 to 5 000 11178 4273 4273 4241 818 19.29
2 from 5 001 to 10 000 17023 6935 6935 6859 1497 21.83
3 from 10 001 to 20 000 19958 8820 8819 8729 2245 25.72
4 from 20 001 to 50 000 23878 10640 10639 10509 3414 32.49
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top