.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. / kielecki, pow. ...
kielecki, pow.
Statistics on 30.06.2005
Population: 200896
Area: 2247.45 km2
Population density: 89 os/km2
Summary voting results
Number of polling wards: 155
Number of polling wards which transmitted the results: 155
Number of people entitled to vote: 151845
Number of ballot papers issued: 69387
 45.70%
lack35.22%36.91%38.60%40.29%41.98%43.67%45.36%47.05%48.74%50.43% 
of data36.90%38.59%40.28%41.97%43.66%45.35%47.04%48.73%50.42%52.12% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
260401 Bieliny, gm. 7315 3174 3174 3146 43.39
260402 Bodzentyn, gm. 9106 3735 3735 3674 41.02
260403 Chęciny, gm. 12100 5545 5545 5512 45.83
260404 Chmielnik, gm. 9087 4292 4291 4226 47.23
260405 Daleszyce, gm. 10859 4739 4739 4712 43.64
260406 Górno, gm. 9380 4481 4478 4448 47.77
260407 Łagów, gm. 5465 2139 2139 2120 39.14
260408 Łopuszno, gm. 6847 3345 3345 3319 48.85
260409 Masłów, gm. 7216 3654 3654 3621 50.64
260410 Miedziana Góra, gm. 7572 3770 3770 3705 49.79
260411 Mniów, gm. 6968 3276 3275 3252 47.01
260412 Morawica, gm. 9851 4507 4507 4467 45.75
260413 Nowa Słupia, gm. 7995 2816 2816 2792 35.22
260414 Piekoszów, gm. 11358 5150 5148 5108 45.34
260415 Pierzchnica, gm. 3615 1538 1538 1522 42.54
260416 Raków, gm. 4788 1898 1898 1878 39.64
260417 Sitkówka-Nowiny, gm. 5292 2672 2670 2647 50.49
260418 Strawczyn, gm. 7160 3514 3511 3477 49.08
260419 Zagnańsk, gm. 9871 5142 5141 5109 52.09
  kielecki, pow. 151845 69387 69374 68735 45.70
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 11964 5757 5757 5675 48.12
2 Country 139881 63630 63617 63060 45.49
. Turnout by number of inhabitants of commune  
1 to 5 000 3615 1538 1538 1522 42.54
2 from 5 001 to 10 000 58623 27442 27436 27165 46.81
3 from 10 001 to 20 000 89607 40407 40400 40048 45.09
4 from 20 001 to 50 000 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top