. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
Polska / Chełm / zamojski, pow. ... |
|
BRATKOWSKI Arkadiusz Tomasz |
List's Number: |
10 |
Number on the list: |
8 |
No. of valid votes: |
31775 |
No. of votes per list: |
5876 |
No. of votes per candidate: |
2296 |
% of votes per candidate: |
7.23 |
7.23% |
|
lack | 1.36% | 4.59% | 7.82% | 11.05% | 14.28% | 17.51% | 20.74% | 23.97% | 27.20% | 30.43% | not | . | . | . | . | . | . | . | . | . | . | . | . | of data | 4.58% | 7.81% | 11.04% | 14.27% | 17.50% | 20.73% | 23.96% | 27.19% | 30.42% | 33.66% | applicable |
|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
062001 | Adamów, gm. | 4039 | 1417 | 1417 | 1362 | 189 | 82 | 6.02 | |
062002 | Grabowiec, gm. | 3827 | 1294 | 1293 | 1242 | 391 | 71 | 5.72 | |
062003 | Komarów-Osada, gm. | 4500 | 2100 | 2100 | 1961 | 461 | 164 | 8.36 | |
062004 | Krasnobród, gm. | 5623 | 2344 | 2342 | 2222 | 343 | 127 | 5.72 | |
062005 | Łabunie, gm. | 4772 | 2166 | 2165 | 2083 | 352 | 143 | 6.87 | |
062006 | Miączyn, gm. | 5000 | 1896 | 1893 | 1820 | 724 | 612 | 33.63 | |
062007 | Nielisz, gm. | 4950 | 1713 | 1713 | 1628 | 322 | 120 | 7.37 | |
062008 | Radecznica, gm. | 5516 | 2147 | 2138 | 2059 | 493 | 101 | 4.91 | |
062009 | Sitno, gm. | 5370 | 2318 | 2318 | 2204 | 426 | 211 | 9.57 | |
062010 | Skierbieszów, gm. | 4611 | 1842 | 1838 | 1763 | 185 | 24 | 1.36 | |
062011 | Stary Zamość, gm. | 4318 | 1672 | 1672 | 1606 | 410 | 59 | 3.67 | |
062012 | Sułów, gm. | 4224 | 1267 | 1267 | 1204 | 205 | 61 | 5.07 | |
062013 | Szczebrzeszyn, gm. | 9706 | 3263 | 3229 | 3101 | 325 | 132 | 4.26 | |
062014 | Zamość, gm. | 15568 | 5966 | 5962 | 5759 | 802 | 289 | 5.02 | |
062015 | Zwierzyniec, gm. | 5805 | 1860 | 1860 | 1761 | 248 | 100 | 5.68 | |
|
zamojski, pow. |
87829 |
33265 |
33207 |
31775 |
5876 |
2296 |
7.23 |
|
|
|