. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
Polska / Nowy Sącz / limanowski, pow. ... |
|
JANUSZ Józef |
List's Number: |
3 |
Number on the list: |
9 |
No. of valid votes: |
39173 |
No. of votes per list: |
6044 |
No. of votes per candidate: |
71 |
% of votes per candidate: |
0.18 |
0.18% |
|
lack | 0.03% | 0.08% | 0.13% | 0.18% | 0.23% | 0.28% | 0.33% | 0.38% | 0.43% | 0.48% | not | . | . | . | . | . | . | . | . | . | . | . | . | of data | 0.07% | 0.12% | 0.17% | 0.22% | 0.27% | 0.32% | 0.37% | 0.42% | 0.47% | 0.53% | applicable |
|
See also:
|
. |
. |
Voting Results for Candidates |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of entitled to vote |
No. of ballot papers issued |
No. of votes |
No. of votes: per candidate / valid [%] |
total |
valid |
per List |
per candidate |
120703 | Dobra, gm. | 7106 | 2816 | 2815 | 2652 | 385 | 8 | 0.30 | |
120704 | Jodłownik, gm. | 6056 | 2474 | 2474 | 2321 | 355 | 6 | 0.26 | |
120705 | Kamienica, gm. | 5251 | 2125 | 2125 | 2026 | 407 | 2 | 0.10 | |
120706 | Laskowa, gm. | 5338 | 2821 | 2820 | 2739 | 802 | 12 | 0.44 | |
120707 | Limanowa, gm. | 16471 | 7849 | 7815 | 7564 | 1086 | 11 | 0.15 | |
120701 | Limanowa, m. | 11671 | 5783 | 5781 | 5624 | 1065 | 2 | 0.04 | |
120708 | Łukowica, gm. | 6553 | 2847 | 2847 | 2661 | 463 | 7 | 0.26 | |
120709 | Mszana Dolna, gm. | 11689 | 5581 | 5558 | 5343 | 571 | 10 | 0.19 | |
120702 | Mszana Dolna, m. | 5577 | 2664 | 2660 | 2558 | 244 | 4 | 0.16 | |
120710 | Niedźwiedź, gm. | 4749 | 1582 | 1544 | 1466 | 156 | 4 | 0.27 | |
120711 | Słopnice, gm. | 4028 | 1979 | 1979 | 1911 | 225 | 3 | 0.16 | |
120712 | Tymbark, gm. | 4423 | 2403 | 2399 | 2308 | 285 | 2 | 0.09 | |
|
limanowski, pow. |
88912 |
40924 |
40817 |
39173 |
6044 |
71 |
0.18 |
|
|
|