.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / podlaskie, woj. / białostocki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 52870
Number of votes per candidate: 17352
% of votes per candidate: 32.82
 32.82%
lack8.94%15.63%22.32%29.01%35.70%42.39%49.08%55.77%62.46%69.15% 
of data15.62%22.31%29.00%35.69%42.38%49.07%55.76%62.45%69.14%75.84% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
200201 Choroszcz, gm. 10828 5263 5261 5223 1633 31.27
200202 Czarna Białostocka, gm. 9098 4124 4124 4090 1580 38.63
200203 Dobrzyniewo Duże, gm. 6130 2904 2904 2890 897 31.04
200204 Gródek, gm. 4859 1454 1454 1435 1087 75.75
200205 Juchnowiec Kościelny, gm. 9684 5251 5251 5229 1747 33.41
200206 Łapy, gm. 18418 10271 10269 10198 2206 21.63
200207 Michałowo, gm. 6224 2083 2083 2050 1128 55.02
200208 Poświętne, gm. 2973 1612 1612 1598 143 8.95
200209 Supraśl, gm. 9485 4659 4659 4623 2312 50.01
200210 Suraż, gm. 1611 936 936 927 157 16.94
200211 Turośń Kościelna, gm. 3997 2211 2211 2199 486 22.10
200212 Tykocin, gm. 5157 2574 2574 2563 377 14.71
200213 Wasilków, gm. 9521 4773 4772 4749 2003 42.18
200214 Zabłudów, gm. 9131 3950 3949 3913 1484 37.92
200215 Zawady, gm. 2402 1186 1186 1183 112 9.47
  białostocki, pow. 109518 53251 53245 52870 17352 32.82

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 43996 22464 22458 22296 7259 32.56
2 Country 65522 30787 30787 30574 10093 33.01
. Voting results by number of inhabitants of commune .
1 to 5 000 6986 3734 3734 3708 412 11.11
2 from 5 001 to 10 000 26367 11226 11226 11137 3975 35.69
3 from 10 001 to 20 000 57747 28020 28016 27827 10759 38.66
4 from 20 001 to 50 000 18418 10271 10269 10198 2206 21.63
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top