.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / podlaskie, woj. / białostocki, pow. ...
białostocki, pow.
Statistics on 30.06.2005
Population: 139319
Area: 2984.64 km2
Population density: 46 os/km2
Summary voting results
Number of polling wards: 104
Number of polling wards which transmitted the results: 104
Number of people entitled to vote: 109518
Number of ballot papers issued: 53251
 48.62%
lack29.92%32.74%35.56%38.38%41.20%44.02%46.84%49.66%52.48%55.30% 
of data32.73%35.55%38.37%41.19%44.01%46.83%49.65%52.47%55.29%58.12% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
200201 Choroszcz, gm. 10828 5263 5261 5223 48.61
200202 Czarna Białostocka, gm. 9098 4124 4124 4090 45.33
200203 Dobrzyniewo Duże, gm. 6130 2904 2904 2890 47.37
200204 Gródek, gm. 4859 1454 1454 1435 29.92
200205 Juchnowiec Kościelny, gm. 9684 5251 5251 5229 54.22
200206 Łapy, gm. 18418 10271 10269 10198 55.77
200207 Michałowo, gm. 6224 2083 2083 2050 33.47
200208 Poświętne, gm. 2973 1612 1612 1598 54.22
200209 Supraśl, gm. 9485 4659 4659 4623 49.12
200210 Suraż, gm. 1611 936 936 927 58.10
200211 Turośń Kościelna, gm. 3997 2211 2211 2199 55.32
200212 Tykocin, gm. 5157 2574 2574 2563 49.91
200213 Wasilków, gm. 9521 4773 4772 4749 50.13
200214 Zabłudów, gm. 9131 3950 3949 3913 43.26
200215 Zawady, gm. 2402 1186 1186 1183 49.38
  białostocki, pow. 109518 53251 53245 52870 48.62
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 43996 22464 22458 22296 51.06
2 Country 65522 30787 30787 30574 46.99
. Turnout by number of inhabitants of commune  
1 to 5 000 6986 3734 3734 3708 53.45
2 from 5 001 to 10 000 26367 11226 11226 11137 42.58
3 from 10 001 to 20 000 57747 28020 28016 27827 48.52
4 from 20 001 to 50 000 18418 10271 10269 10198 55.77
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top