.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. / kielecki, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 68735
Number of votes per candidate: 50209
% of votes per candidate: 73.05
 73.05%
lack62.93%65.04%67.15%69.26%71.37%73.48%75.59%77.70%79.81%81.92% 
of data65.03%67.14%69.25%71.36%73.47%75.58%77.69%79.80%81.91%84.03% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
260401 Bieliny, gm. 7315 3174 3174 3146 2606 82.84
260402 Bodzentyn, gm. 9106 3735 3735 3674 2730 74.31
260403 Chęciny, gm. 12100 5545 5545 5512 3632 65.89
260404 Chmielnik, gm. 9087 4292 4291 4226 3006 71.13
260405 Daleszyce, gm. 10859 4739 4739 4712 3415 72.47
260406 Górno, gm. 9380 4481 4478 4448 3626 81.52
260407 Łagów, gm. 5465 2139 2139 2120 1737 81.93
260408 Łopuszno, gm. 6847 3345 3345 3319 2673 80.54
260409 Masłów, gm. 7216 3654 3654 3621 2467 68.13
260410 Miedziana Góra, gm. 7572 3770 3770 3705 2491 67.23
260411 Mniów, gm. 6968 3276 3275 3252 2730 83.95
260412 Morawica, gm. 9851 4507 4507 4467 2881 64.50
260413 Nowa Słupia, gm. 7995 2816 2816 2792 2009 71.96
260414 Piekoszów, gm. 11358 5150 5148 5108 3805 74.49
260415 Pierzchnica, gm. 3615 1538 1538 1522 1180 77.53
260416 Raków, gm. 4788 1898 1898 1878 1418 75.51
260417 Sitkówka-Nowiny, gm. 5292 2672 2670 2647 1666 62.94
260418 Strawczyn, gm. 7160 3514 3511 3477 2829 81.36
260419 Zagnańsk, gm. 9871 5142 5141 5109 3308 64.75
  kielecki, pow. 151845 69387 69374 68735 50209 73.05

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 11964 5757 5757 5675 3649 64.30
2 Country 139881 63630 63617 63060 46560 73.83
. Voting results by number of inhabitants of commune .
1 to 5 000 3615 1538 1538 1522 1180 77.53
2 from 5 001 to 10 000 58623 27442 27436 27165 20617 75.90
3 from 10 001 to 20 000 89607 40407 40400 40048 28412 70.94
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top