.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / częstochowski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 46225
Number of votes per candidate: 28139
% of votes per candidate: 60.87
 60.87%
lack46.12%48.73%51.34%53.95%56.56%59.17%61.78%64.39%67.00%69.61% 
of data48.72%51.33%53.94%56.55%59.16%61.77%64.38%66.99%69.60%72.22% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
240401 Blachownia, gm. 10855 4997 4997 4930 2453 49.76
240402 Dąbrowa Zielona, gm. 3415 1191 1191 1177 824 70.01
240403 Janów, gm. 4652 2158 2158 2131 1380 64.76
240404 Kamienica Polska, gm. 4441 1839 1839 1821 840 46.13
240405 Kłomnice, gm. 10959 4532 4531 4471 2851 63.77
240406 Koniecpol, gm. 8539 3303 3303 3247 2122 65.35
240407 Konopiska, gm. 8250 3643 3643 3603 1884 52.29
240408 Kruszyna, gm. 3769 1546 1543 1520 1097 72.17
240409 Lelów, gm. 4194 1684 1684 1653 1174 71.02
240410 Mstów, gm. 7740 3473 3472 3437 2403 69.92
240411 Mykanów, gm. 10715 5187 5186 5131 3555 69.28
240412 Olsztyn, gm. 5705 2587 2587 2565 1396 54.42
240413 Poczesna, gm. 9880 4823 4822 4767 2634 55.25
240414 Przyrów, gm. 3278 1255 1255 1222 753 61.62
240415 Rędziny, gm. 7671 3703 3703 3650 2235 61.23
240416 Starcza, gm. 2194 907 907 900 538 59.78
  częstochowski, pow. 106257 46828 46821 46225 28139 60.87

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 13754 6149 6149 6045 3307 54.71
2 Country 92503 40679 40672 40180 24832 61.80
. Voting results by number of inhabitants of commune .
1 to 5 000 12656 4899 4896 4819 3212 66.65
2 from 5 001 to 10 000 34403 15444 15443 15257 9428 61.79
3 from 10 001 to 20 000 59198 26485 26482 26149 15499 59.27
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top