.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / częstochowski, pow. ...
częstochowski, pow.
Statistics on 30.06.2005
Population: 134053
Area: 1519.49 km2
Population density: 88 os/km2
Summary voting results
Number of polling wards: 102
Number of polling wards which transmitted the results: 102
Number of people entitled to vote: 106257
Number of ballot papers issued: 46828
 44.07%
lack34.87%36.27%37.67%39.07%40.47%41.87%43.27%44.67%46.07%47.47% 
of data36.26%37.66%39.06%40.46%41.86%43.26%44.66%46.06%47.46%48.87% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
240401 Blachownia, gm. 10855 4997 4997 4930 46.03
240402 Dąbrowa Zielona, gm. 3415 1191 1191 1177 34.88
240403 Janów, gm. 4652 2158 2158 2131 46.39
240404 Kamienica Polska, gm. 4441 1839 1839 1821 41.41
240405 Kłomnice, gm. 10959 4532 4531 4471 41.35
240406 Koniecpol, gm. 8539 3303 3303 3247 38.68
240407 Konopiska, gm. 8250 3643 3643 3603 44.16
240408 Kruszyna, gm. 3769 1546 1543 1520 41.02
240409 Lelów, gm. 4194 1684 1684 1653 40.15
240410 Mstów, gm. 7740 3473 3472 3437 44.87
240411 Mykanów, gm. 10715 5187 5186 5131 48.41
240412 Olsztyn, gm. 5705 2587 2587 2565 45.35
240413 Poczesna, gm. 9880 4823 4822 4767 48.82
240414 Przyrów, gm. 3278 1255 1255 1222 38.29
240415 Rędziny, gm. 7671 3703 3703 3650 48.27
240416 Starcza, gm. 2194 907 907 900 41.34
  częstochowski, pow. 106257 46828 46821 46225 44.07
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 13754 6149 6149 6045 44.71
2 Country 92503 40679 40672 40180 43.98
. Turnout by number of inhabitants of commune  
1 to 5 000 12656 4899 4896 4819 38.71
2 from 5 001 to 10 000 34403 15444 15443 15257 44.89
3 from 10 001 to 20 000 59198 26485 26482 26149 44.74
4 from 20 001 to 50 000 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top