.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / podlaskie, woj. / białostocki, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 52870
Number of votes per candidate: 35518
% of votes per candidate: 67.18
 67.18%
lack24.25%30.94%37.63%44.32%51.01%57.70%64.39%71.08%77.77%84.46% 
of data30.93%37.62%44.31%51.00%57.69%64.38%71.07%77.76%84.45%91.15% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
200201 Choroszcz, gm. 10828 5263 5261 5223 3590 68.73
200202 Czarna Białostocka, gm. 9098 4124 4124 4090 2510 61.37
200203 Dobrzyniewo Duże, gm. 6130 2904 2904 2890 1993 68.96
200204 Gródek, gm. 4859 1454 1454 1435 348 24.25
200205 Juchnowiec Kościelny, gm. 9684 5251 5251 5229 3482 66.59
200206 Łapy, gm. 18418 10271 10269 10198 7992 78.37
200207 Michałowo, gm. 6224 2083 2083 2050 922 44.98
200208 Poświętne, gm. 2973 1612 1612 1598 1455 91.05
200209 Supraśl, gm. 9485 4659 4659 4623 2311 49.99
200210 Suraż, gm. 1611 936 936 927 770 83.06
200211 Turośń Kościelna, gm. 3997 2211 2211 2199 1713 77.90
200212 Tykocin, gm. 5157 2574 2574 2563 2186 85.29
200213 Wasilków, gm. 9521 4773 4772 4749 2746 57.82
200214 Zabłudów, gm. 9131 3950 3949 3913 2429 62.08
200215 Zawady, gm. 2402 1186 1186 1183 1071 90.53
  białostocki, pow. 109518 53251 53245 52870 35518 67.18

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 43996 22464 22458 22296 15037 67.44
2 Country 65522 30787 30787 30574 20481 66.99
. Voting results by number of inhabitants of commune .
1 to 5 000 6986 3734 3734 3708 3296 88.89
2 from 5 001 to 10 000 26367 11226 11226 11137 7162 64.31
3 from 10 001 to 20 000 57747 28020 28016 27827 17068 61.34
4 from 20 001 to 50 000 18418 10271 10269 10198 7992 78.37
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top