.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / lubelski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 53250
Number of votes per candidate: 42491
% of votes per candidate: 79.80
 79.80%
lack72.88%74.70%76.52%78.34%80.16%81.98%83.80%85.62%87.44%89.26% 
of data74.69%76.51%78.33%80.15%81.97%83.79%85.61%87.43%89.25%91.08% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
060901 Bełżyce, gm. 10625 5365 5365 5308 4251 80.09
060902 Borzechów, gm. 3016 1613 1613 1598 1454 90.99
060903 Bychawa, gm. 9684 4610 4610 4578 3648 79.69
060904 Garbów, gm. 6837 3457 3456 3441 2722 79.10
060905 Głusk, gm. 5410 2901 2900 2878 2206 76.65
060906 Jabłonna, gm. 5935 2511 2510 2489 2100 84.37
060907 Jastków, gm. 8909 4862 4861 4840 3713 76.71
060908 Konopnica, gm. 8340 4438 4438 4404 3210 72.89
060909 Krzczonów, gm. 4136 1538 1538 1527 1287 84.28
060910 Niedrzwica Duża, gm. 8245 4659 4659 4624 3685 79.69
060911 Niemce, gm. 11971 6123 6116 6078 4686 77.10
060912 Strzyżewice, gm. 5802 2763 2762 2721 2264 83.20
060913 Wojciechów, gm. 4642 2004 2004 1977 1622 82.04
060914 Wólka, gm. 6333 3490 3490 3451 2647 76.70
060915 Wysokie, gm. 4213 2014 2014 1989 1778 89.39
060916 Zakrzew, gm. 2713 1354 1354 1347 1218 90.42
  lubelski, pow. 106811 53702 53690 53250 42491 79.80

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 11485 5849 5849 5784 4311 74.53
2 Country 95326 47853 47841 47466 38180 80.44
. Voting results by number of inhabitants of commune .
1 to 5 000 5729 2967 2967 2945 2672 90.73
2 from 5 001 to 10 000 43308 20678 20674 20473 16626 81.21
3 from 10 001 to 20 000 57774 30057 30049 29832 23193 77.75
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top