.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / wielkopolskie, woj. ...
wielkopolskie, woj.
Statistics on 30.06.2005
Population: 3350752
Area: 29825.6 km2
Population density: 112 os/km2
Summary voting results
Number of polling wards: 2093
Number of polling wards which transmitted the results: 2093
Number of people entitled to vote: 2629882
Number of ballot papers issued: 1351800
 51.40%
lack42.81%44.73%46.65%48.57%50.49%52.41%54.33%56.25%58.17%60.09% 
of data44.72%46.64%48.56%50.48%52.40%54.32%56.24%58.16%60.08%62.01% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
300100 chodzieski, pow. 36679 18368 18365 18071 50.08
300200 czarnkowsko-trzcianecki, pow. 67317 32294 32293 31928 47.97
300300 gnieźnieński, pow. 110474 56213 56176 55441 50.88
300400 gostyński, pow. 58214 26485 26479 26143 45.50
300500 grodziski, pow. 37093 17148 17140 16931 46.23
300600 jarociński, pow. 54893 25185 25181 24826 45.88
300700 kaliski, pow. 62291 27337 27333 27067 43.89
306101 Kalisz, m. 86764 46594 46581 46087 53.70
300800 kępiński, pow. 42654 20950 20950 20709 49.12
300900 kolski, pow. 70795 31354 31341 31032 44.29
306201 Konin, m. 64759 35716 35709 35294 55.15
301000 koniński, pow. 93397 41893 41878 41479 44.85
301100 kościański, pow. 60451 29585 29568 29116 48.94
301200 krotoszyński, pow. 59517 29229 29222 28852 49.11
301300 leszczyński, pow. 37588 17903 17900 17628 47.63
306301 Leszno, m. 50527 28072 28062 27746 55.56
301400 międzychodzki, pow. 28089 12026 12026 11779 42.81
301500 nowotomyski, pow. 54931 26858 26854 26477 48.89
301600 obornicki, pow. 43066 20903 20900 20634 48.54
301700 ostrowski, pow. 124125 63623 63604 62935 51.26
301800 ostrzeszowski, pow. 41739 18914 18905 18587 45.31
301900 pilski, pow. 105833 55105 55100 54456 52.07
302000 pleszewski, pow. 48129 21665 21663 21302 45.01
306401 Poznań, m. 454440 281508 281302 278514 61.95
302100 poznański, pow. 217471 121064 121031 119817 55.67
302200 rawicki, pow. 46675 21184 21176 20840 45.39
302300 słupecki, pow. 46298 20782 20782 20504 44.89
302400 szamotulski, pow. 68261 31997 31990 31575 46.87
302500 średzki, pow. 42222 20504 20501 20214 48.56
302600 śremski, pow. 45410 22368 22363 22084 49.26
302700 turecki, pow. 65233 30435 30430 30081 46.66
302800 wągrowiecki, pow. 51948 24631 24622 24298 47.41
302900 wolsztyński, pow. 41574 20542 20535 20218 49.41
303000 wrzesiński, pow. 57772 29097 29087 28730 50.37
303100 złotowski, pow. 53253 24268 24264 23892 45.57
  wielkopolskie, woj. 2629882 1351800 1351313 1335287 51.40
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 1554242 865863 865465 855176 55.71
2 Country 1075640 485937 485848 480111 45.18
. Turnout by number of inhabitants of commune  
1 to 5 000 95745 41973 41964 41371 43.84
2 from 5 001 to 10 000 606851 273041 272957 269369 44.99
3 from 10 001 to 20 000 539717 262168 262111 258950 48.58
4 from 20 001 to 50 000 556196 287117 287049 283488 51.62
5 from 50 001 to 100 000 290169 159399 159349 157508 54.93
6 from 100 001 to 200 000 86764 46594 46581 46087 53.70
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 454440 281508 281302 278514 61.95

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top