.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / zachodniopomorskie, woj. / gryfiński, pow. ...
TUSK Donald Franciszek
Number of valid votes: 26778
Number of votes per candidate: 14351
% of votes per candidate: 53.59
 53.59%
lack47.90%49.10%50.30%51.50%52.70%53.90%55.10%56.30%57.50%58.70% 
of data49.09%50.29%51.49%52.69%53.89%55.09%56.29%57.49%58.69%59.90% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
320601 Banie, gm. 5053 1769 1768 1751 932 53.23
320602 Cedynia, gm. 3450 971 971 960 575 59.90
320603 Chojna, gm. 10714 4428 4428 4363 2472 56.66
320604 Gryfino, gm. 24768 12171 12170 12039 6548 54.39
320605 Mieszkowice, gm. 5767 2357 2356 2338 1120 47.90
320606 Moryń, gm. 3449 1242 1242 1228 618 50.33
320607 Stare Czarnowo, gm. 2969 1253 1252 1242 651 52.42
320608 Trzcińsko-Zdrój, gm. 4510 1513 1513 1499 742 49.50
320609 Widuchowa, gm. 4236 1378 1378 1358 693 51.03
  gryfiński, pow. 64916 27082 27078 26778 14351 53.59

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 34821 16358 16357 16167 8953 55.38
2 Country 30095 10724 10721 10611 5398 50.87
. Voting results by number of inhabitants of commune .
1 to 5 000 9868 3466 3465 3430 1844 53.76
2 from 5 001 to 10 000 19566 7017 7015 6946 3487 50.20
3 from 10 001 to 20 000 10714 4428 4428 4363 2472 56.66
4 from 20 001 to 50 000 24768 12171 12170 12039 6548 54.39
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top