.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / podkarpackie, woj. / krośnieński, pow. ...
TUSK Donald Franciszek
Number of valid votes: 44409
Number of votes per candidate: 11249
% of votes per candidate: 25.33
 25.33%
lack18.87%20.09%21.31%22.53%23.75%24.97%26.19%27.41%28.63%29.85% 
of data20.08%21.30%22.52%23.74%24.96%26.18%27.40%28.62%29.84%31.07% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
180701 Chorkówka, gm. 9952 5279 5279 5248 1145 21.82
180702 Dukla, gm. 12786 6109 6109 6041 1532 25.36
180703 Iwonicz-Zdrój, gm. 8327 4918 4917 4894 1299 26.54
180704 Jedlicze, gm. 11896 5840 5839 5805 1802 31.04
180705 Korczyna, gm. 8277 4552 4552 4520 853 18.87
180706 Krościenko Wyżne, gm. 3859 2131 2131 2117 524 24.75
180707 Miejsce Piastowe, gm. 10149 5683 5681 5650 1521 26.92
180708 Rymanów, gm. 12328 7027 7026 6976 1769 25.36
180709 Wojaszówka, gm. 7017 3183 3182 3158 804 25.46
  krośnieński, pow. 84591 44722 44716 44409 11249 25.33

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 11462 6395 6393 6345 2202 34.70
2 Country 73129 38327 38323 38064 9047 23.77
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 10876 5314 5313 5275 1328 25.18
3 from 10 001 to 20 000 73715 39408 39403 39134 9921 25.35
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top