.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. / nowosądecki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 84477
Number of votes per candidate: 18190
% of votes per candidate: 21.53
 21.53%
lack11.01%13.62%16.23%18.84%21.45%24.06%26.67%29.28%31.89%34.50% 
of data13.61%16.22%18.83%21.44%24.05%26.66%29.27%31.88%34.49%37.11% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
121002 Chełmiec, gm. 17314 10581 10581 10518 2127 20.22
121003 Gródek nad Dunajcem, gm. 6342 3383 3383 3367 716 21.27
121004 Grybów, gm. 16021 10099 10097 10051 1499 14.91
121001 Grybów, m. 4870 3048 3048 3033 764 25.19
121005 Kamionka Wielka, gm. 6362 3917 3917 3905 771 19.74
121006 Korzenna, gm. 9569 5616 5616 5593 616 11.01
121007 Krynica-Zdrój, gm. 14146 7727 7726 7650 2835 37.06
121008 Łabowa, gm. 3565 1968 1968 1957 319 16.30
121009 Łącko, gm. 10849 6036 6035 5980 1245 20.82
121010 Łososina Dolna, gm. 7087 4526 4525 4510 582 12.90
121011 Muszyna, gm. 8551 4700 4700 4667 1568 33.60
121012 Nawojowa, gm. 5288 3130 3130 3118 472 15.14
121013 Piwniczna-Zdrój, gm. 7827 4202 4201 4173 1181 28.30
121014 Podegrodzie, gm. 8198 4828 4828 4789 879 18.35
121015 Rytro, gm. 2795 1579 1579 1559 384 24.63
121016 Stary Sącz, gm. 16248 9657 9655 9607 2232 23.23
  nowosądecki, pow. 145032 84997 84989 84477 18190 21.53

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 30581 17643 17640 17504 5829 33.30
2 Country 114451 67354 67349 66973 12361 18.46
. Voting results by number of inhabitants of commune .
1 to 5 000 2795 1579 1579 1559 384 24.63
2 from 5 001 to 10 000 26427 15446 15446 15380 3042 19.78
3 from 10 001 to 20 000 66227 37635 37631 37362 8906 23.84
4 from 20 001 to 50 000 49583 30337 30333 30176 5858 19.41
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top