.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / lubartowski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 35430
Number of votes per candidate: 9196
% of votes per candidate: 25.96
 25.96%
lack9.80%13.20%16.60%20.00%23.40%26.80%30.20%33.60%37.00%40.40% 
of data13.19%16.59%19.99%23.39%26.79%30.19%33.59%36.99%40.39%43.80% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
060802 Abramów, gm. 3479 1742 1741 1723 169 9.81
060803 Firlej, gm. 4819 1964 1964 1935 471 24.34
060804 Jeziorzany, gm. 2494 1088 1088 1077 199 18.48
060805 Kamionka, gm. 5033 2339 2339 2303 548 23.80
060806 Kock, gm. 5426 2634 2634 2598 579 22.29
060807 Lubartów, gm. 7681 3625 3624 3589 929 25.88
060801 Lubartów, m. 18631 10319 10318 10209 4463 43.72
060808 Michów, gm. 5191 2318 2318 2296 328 14.29
060809 Niedźwiada, gm. 4945 2551 2551 2533 388 15.32
060810 Ostrów Lubelski, gm. 4384 2238 2237 2221 353 15.89
060811 Ostrówek, gm. 3353 1549 1549 1532 269 17.56
060812 Serniki, gm. 3741 2115 2115 2100 299 14.24
060813 Uścimów, gm. 2733 1331 1331 1314 201 15.30
  lubartowski, pow. 71910 35813 35809 35430 9196 25.96

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 23385 12830 12828 12691 5103 40.21
2 Country 48525 22983 22981 22739 4093 18.00
. Voting results by number of inhabitants of commune .
1 to 5 000 15800 7825 7824 7746 1137 14.68
2 from 5 001 to 10 000 29798 14044 14043 13886 2667 19.21
3 from 10 001 to 20 000 7681 3625 3624 3589 929 25.88
4 from 20 001 to 50 000 18631 10319 10318 10209 4463 43.72
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top