.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / bialski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 41986
Number of votes per candidate: 10999
% of votes per candidate: 26.20
 26.20%
lack13.15%16.43%19.71%22.99%26.27%29.55%32.83%36.11%39.39%42.67% 
of data16.42%19.70%22.98%26.26%29.54%32.82%36.10%39.38%42.66%45.95% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
060103 Biała Podlaska, gm. 9004 4346 4337 4303 1074 24.96
060104 Drelów, gm. 4301 1948 1948 1929 401 20.79
060105 Janów Podlaski, gm. 4389 1914 1914 1896 537 28.32
060106 Kodeń, gm. 3338 1379 1379 1357 523 38.54
060107 Konstantynów, gm. 3152 1491 1491 1471 382 25.97
060108 Leśna Podlaska, gm. 3374 1658 1658 1646 351 21.32
060109 Łomazy, gm. 4260 2243 2243 2223 351 15.79
060110 Międzyrzec Podlaski, gm. 7699 4002 4002 3977 542 13.63
060101 Międzyrzec Podlaski, m. 13632 7239 7229 7158 2281 31.87
060111 Piszczac, gm. 5800 2459 2459 2441 748 30.64
060112 Rokitno, gm. 2609 1125 1125 1118 241 21.56
060113 Rossosz, gm. 1902 1030 1029 1019 134 13.15
060114 Sławatycze, gm. 2162 1019 1019 1009 382 37.86
060115 Sosnówka, gm. 2338 899 899 894 156 17.45
060116 Terespol, gm. 5573 2588 2588 2557 778 30.43
060102 Terespol, m. 4614 2288 2288 2265 1040 45.92
060117 Tuczna, gm. 2913 1146 1146 1134 237 20.90
060118 Wisznice, gm. 4255 2019 2019 2005 462 23.04
060119 Zalesie, gm. 3461 1606 1604 1584 379 23.93
  bialski, pow. 88776 42399 42377 41986 10999 26.20

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 18246 9527 9517 9423 3321 35.24
2 Country 70530 32872 32860 32563 7678 23.58
. Voting results by number of inhabitants of commune .
1 to 5 000 25249 11353 11350 11232 2785 24.80
2 from 5 001 to 10 000 33192 15459 15459 15316 4317 28.19
3 from 10 001 to 20 000 30335 15587 15568 15438 3897 25.24
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top