.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / kujawsko-pomorskie, woj. / toruński, pow. ...
TUSK Donald Franciszek
Number of valid votes: 27916
Number of votes per candidate: 10990
% of votes per candidate: 39.37
 39.37%
lack28.08%30.13%32.18%34.23%36.28%38.33%40.38%42.43%44.48%46.53% 
of data30.12%32.17%34.22%36.27%38.32%40.37%42.42%44.47%46.52%48.58% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
041502 Chełmża, gm. 7246 2688 2688 2650 848 32.00
041501 Chełmża, m. 11860 4985 4985 4949 2404 48.58
041503 Czernikowo, gm. 6297 2195 2195 2180 795 36.47
041504 Lubicz, gm. 11872 5763 5763 5718 2288 40.01
041505 Łubianka, gm. 4211 1942 1942 1921 639 33.26
041506 Łysomice, gm. 6202 2554 2554 2528 982 38.84
041507 Obrowo, gm. 7043 3129 3129 3108 873 28.09
041508 Wielka Nieszawka, gm. 2995 1404 1404 1392 659 47.34
041509 Zławieś Wielka, gm. 8244 3498 3497 3470 1502 43.29
  toruński, pow. 65970 28158 28157 27916 10990 39.37

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 11860 4985 4985 4949 2404 48.58
2 Country 54110 23173 23172 22967 8586 37.38
. Voting results by number of inhabitants of commune .
1 to 5 000 2995 1404 1404 1392 659 47.34
2 from 5 001 to 10 000 30999 12508 12508 12387 4137 33.40
3 from 10 001 to 20 000 31976 14246 14245 14137 6194 43.81
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top