.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / dolnośląskie, woj. / wrocławski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 38597
Number of votes per candidate: 17805
% of votes per candidate: 46.13
 46.13%
lack30.49%32.42%34.35%36.28%38.21%40.14%42.07%44.00%45.93%47.86% 
of data32.41%34.34%36.27%38.20%40.13%42.06%43.99%45.92%47.85%49.79% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
022301 Czernica, gm. 6572 3726 3724 3696 1753 47.43
022302 Długołęka, gm. 15038 7780 7780 7712 3417 44.31
022303 Jordanów Śląski, gm. 2375 1165 1165 1161 354 30.49
022304 Kąty Wrocławskie, gm. 13910 6839 6839 6785 3220 47.46
022305 Kobierzyce, gm. 10057 5044 5041 5011 2491 49.71
022306 Mietków, gm. 3037 1371 1371 1352 560 41.42
022307 Sobótka, gm. 9743 4423 4422 4373 2144 49.03
022308 Święta Katarzyna, gm. 10397 5811 5811 5774 2615 45.29
022309 Żórawina, gm. 6278 2757 2755 2733 1251 45.77
  wrocławski, pow. 77407 38916 38908 38597 17805 46.13

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 14736 7532 7532 7464 3863 51.76
2 Country 62671 31384 31376 31133 13942 44.78
. Voting results by number of inhabitants of commune .
1 to 5 000 5412 2536 2536 2513 914 36.37
2 from 5 001 to 10 000 12850 6483 6479 6429 3004 46.73
3 from 10 001 to 20 000 59145 29897 29893 29655 13887 46.83
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top