.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / dolnośląskie, woj. / świdnicki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 61690
Number of votes per candidate: 31199
% of votes per candidate: 50.57
 50.57%
lack34.40%36.51%38.62%40.73%42.84%44.95%47.06%49.17%51.28%53.39% 
of data36.50%38.61%40.72%42.83%44.94%47.05%49.16%51.27%53.38%55.50% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
021903 Dobromierz, gm. 4346 1789 1789 1770 609 34.41
021904 Jaworzyna Śląska, gm. 8192 3563 3563 3528 1544 43.76
021905 Marcinowice, gm. 4966 2269 2267 2262 921 40.72
021906 Strzegom, gm. 22004 9896 9895 9806 4835 49.31
021907 Świdnica, gm. 12234 5503 5503 5440 2433 44.72
021901 Świdnica, m. 50149 26275 26270 25996 14410 55.43
021902 Świebodzice, m. 19098 8731 8730 8643 4443 51.41
021908 Żarów, gm. 9885 4302 4300 4245 2004 47.21
  świdnicki, pow. 130874 62328 62317 61690 31199 50.57

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 92980 46084 46076 45609 24384 53.46
2 Country 37894 16244 16241 16081 6815 42.38
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 9312 4058 4056 4032 1530 37.95
3 from 10 001 to 20 000 30311 13368 13366 13213 5981 45.27
4 from 20 001 to 50 000 41102 18627 18625 18449 9278 50.29
5 from 50 001 to 100 000 50149 26275 26270 25996 14410 55.43
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top