.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / dolnośląskie, woj. / kłodzki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 62948
Number of votes per candidate: 33615
% of votes per candidate: 53.40
 53.40%
lack47.00%48.45%49.90%51.35%52.80%54.25%55.70%57.15%58.60%60.05% 
of data48.44%49.89%51.34%52.79%54.24%55.69%57.14%58.59%60.04%61.50% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
020806 Bystrzyca Kłodzka, gm. 16711 7674 7672 7586 3700 48.77
020801 Duszniki-Zdrój, m. 4532 2205 2205 2186 1344 61.48
020807 Kłodzko, gm. 13665 5958 5958 5885 2766 47.00
020802 Kłodzko, m. 25043 12405 12401 12277 6864 55.91
020803 Kudowa-Zdrój, m. 8625 4132 4129 4090 2271 55.53
020808 Lądek-Zdrój, gm. 7708 3449 3449 3403 1790 52.60
020809 Lewin Kłodzki, gm. 1607 660 660 658 340 51.67
020810 Międzylesie, gm. 6225 2716 2716 2679 1396 52.11
020811 Nowa Ruda, gm. 10128 4165 4165 4125 2163 52.44
020804 Nowa Ruda, m. 20660 8902 8901 8812 4776 54.20
020805 Polanica-Zdrój, m. 5895 2955 2955 2928 1592 54.37
020812 Radków, gm. 7582 3197 3197 3170 1546 48.77
020813 Stronie Śląskie, gm. 6139 2572 2572 2545 1517 59.61
020814 Szczytna, gm. 6018 2637 2635 2604 1550 59.52
  kłodzki, pow. 140538 63627 63615 62948 33615 53.40

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 92325 43122 43110 42664 23734 55.63
2 Country 48213 20505 20505 20284 9881 48.71
. Voting results by number of inhabitants of commune .
1 to 5 000 1607 660 660 658 340 51.67
2 from 5 001 to 10 000 44099 19731 19729 19515 10735 55.01
3 from 10 001 to 20 000 32418 14255 14252 14100 7200 51.06
4 from 20 001 to 50 000 62414 28981 28974 28675 15340 53.50
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top