.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / żywiecki, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 63809
Number of votes per candidate: 39159
% of votes per candidate: 61.37
 61.37%
lack50.09%52.55%55.01%57.47%59.93%62.39%64.85%67.31%69.77%72.23% 
of data52.54%55.00%57.46%59.92%62.38%64.84%67.30%69.76%72.22%74.69% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
241702 Czernichów, gm. 4968 3280 3279 3255 2078 63.84
241703 Gilowice, gm. 4372 2508 2507 2480 1680 67.74
241704 Jeleśnia, gm. 10501 5662 5662 5614 3647 64.96
241705 Koszarawa, gm. 1965 970 968 960 638 66.46
241706 Lipowa, gm. 7387 4054 4053 4029 2257 56.02
241707 Łękawica, gm. 3254 1808 1807 1791 1247 69.63
241708 Łodygowice, gm. 10271 5973 5970 5897 3698 62.71
241709 Milówka, gm. 7613 3902 3900 3873 2770 71.52
241710 Radziechowy-Wieprz, gm. 9451 5347 5347 5315 3707 69.75
241711 Rajcza, gm. 7475 3522 3522 3505 2099 59.89
241712 Ślemień, gm. 2639 1458 1458 1447 1080 74.64
241713 Świnna, gm. 6058 3334 3333 3307 2117 64.02
241714 Ujsoły, gm. 3730 1778 1777 1769 1060 59.92
241715 Węgierska Górka, gm. 11422 6531 6529 6462 4015 62.13
241701 Żywiec, m. 25798 14257 14257 14105 7066 50.10
  żywiecki, pow. 116904 64384 64369 63809 39159 61.37

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 25798 14257 14257 14105 7066 50.10
2 Country 91106 50127 50112 49704 32093 64.57
. Voting results by number of inhabitants of commune .
1 to 5 000 11588 6014 6010 5967 4025 67.45
2 from 5 001 to 10 000 30260 16698 16694 16576 10231 61.72
3 from 10 001 to 20 000 49258 27415 27408 27161 17837 65.67
4 from 20 001 to 50 000 25798 14257 14257 14105 7066 50.10
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top