.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / mazowieckie, woj. / Warszawa, m. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 890522
Number of votes per candidate: 359203
% of votes per candidate: 40.34
 40.34%
lack30.08%31.92%33.76%35.60%37.44%39.28%41.12%42.96%44.80%46.64% 
of data31.91%33.75%35.59%37.43%39.27%41.11%42.95%44.79%46.63%48.48% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
146502 Bemowo 84173 57610 57554 56890 20985 36.89
146503 Białołęka 53293 35934 35875 35546 12603 35.46
146504 Bielany 110736 74530 74500 73834 32202 43.61
146505 Mokotów 189486 126606 126512 124778 45113 36.15
146506 Ochota 74196 48247 48221 47620 18327 38.49
146507 Praga-Południe 152110 100848 100789 99692 41120 41.25
146508 Praga-Północ 58293 33542 33520 33203 15843 47.72
146509 Rembertów 17036 10680 10669 10530 4740 45.01
146510 Śródmieście 111551 73657 73611 72646 28712 39.52
146511 Targówek 100165 62811 62770 62246 30156 48.45
146512 Ursus 36389 24135 24117 23900 11044 46.21
146513 Ursynów 108972 78757 78704 77934 23443 30.08
146514 Wawer 49506 33743 33726 33486 15753 47.04
146515 Wesoła 14078 9665 9657 9579 4017 41.94
146516 Wilanów 11133 8006 8005 7946 2924 36.80
146517 Włochy 30023 19475 19469 19271 7902 41.00
146518 Wola 117265 74022 73983 73173 32912 44.98
146519 Żoliborz 41507 28656 28570 28248 11407 40.38
  Warszawa, m. 1359912 900924 900252 890522 359203 40.34

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 1359912 900924 900252 890522 359203 40.34
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 0 0 0 0 0 0.00
3 from 10 001 to 20 000 0 0 0 0 0 0.00
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 1359912 900924 900252 890522 359203 40.34

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top