.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / mazowieckie, woj. / płocki, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 33323
Number of votes per candidate: 25085
% of votes per candidate: 75.28
 75.28%
lack62.81%65.26%67.71%70.16%72.61%75.06%77.51%79.96%82.41%84.86% 
of data65.25%67.70%70.15%72.60%75.05%77.50%79.95%82.40%84.85%87.31% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
141901 Bielsk, gm. 6714 2844 2840 2816 2184 77.56
141902 Bodzanów, gm. 6533 2557 2557 2533 1970 77.77
141903 Brudzeń Duży, gm. 5901 2465 2463 2443 1910 78.18
141904 Bulkowo, gm. 4625 1885 1885 1873 1635 87.29
141905 Drobin, gm. 6614 2215 2215 2188 1579 72.17
141906 Gąbin, gm. 8525 3900 3900 3869 2882 74.49
141907 Łąck, gm. 3835 1608 1608 1592 1124 70.60
141908 Mała Wieś, gm. 4983 1767 1766 1742 1340 76.92
141909 Nowy Duninów, gm. 3021 1213 1213 1201 816 67.94
141910 Radzanowo, gm. 5455 2269 2269 2244 1706 76.02
141911 Słubice, gm. 3609 1578 1577 1565 1292 82.56
141912 Słupno, gm. 4007 1915 1914 1893 1189 62.81
141913 Stara Biała, gm. 7284 3290 3288 3260 2315 71.01
141914 Staroźreby, gm. 5768 2317 2317 2299 1873 81.47
141915 Wyszogród, gm. 4798 1819 1819 1805 1270 70.36
  płocki, pow. 81672 33642 33631 33323 25085 75.28

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 7845 3547 3547 3515 2213 62.96
2 Country 73827 30095 30084 29808 22872 76.73
. Voting results by number of inhabitants of commune .
1 to 5 000 10465 4399 4398 4358 3232 74.16
2 from 5 001 to 10 000 62682 25343 25333 25096 18971 75.59
3 from 10 001 to 20 000 8525 3900 3900 3869 2882 74.49
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top