.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / łódzkie, woj. ...
łódzkie, woj.
Statistics on 30.06.2005
Population: 2569477
Area: 18219.1 km2
Population density: 141 os/km2
Summary voting results
Number of polling wards: 1701
Number of polling wards which transmitted the results: 1701
Number of people entitled to vote: 2080537
Number of ballot papers issued: 1046273
 50.29%
lack41.13%42.55%43.97%45.39%46.81%48.23%49.65%51.07%52.49%53.91% 
of data42.54%43.96%45.38%46.80%48.22%49.64%51.06%52.48%53.90%55.33% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
100100 bełchatowski, pow. 88920 45623 45616 45060 51.31
102100 brzeziński, pow. 24492 11686 11685 11541 47.71
100200 kutnowski, pow. 86232 36892 36883 36391 42.78
100300 łaski, pow. 40594 18453 18448 18259 45.46
100400 łęczycki, pow. 44242 18506 18501 18319 41.83
100500 łowicki, pow. 66820 30897 30886 30508 46.24
100600 łódzki wschodni, pow. 51001 26708 26697 26437 52.37
106101 Łódź, m. 628658 347359 347158 342804 55.25
100700 opoczyński, pow. 61997 32248 32243 31899 52.02
100800 pabianicki, pow. 97263 51325 51309 50707 52.77
100900 pajęczański, pow. 42402 18556 18554 18338 43.76
101000 piotrkowski, pow. 70483 33824 33813 33469 47.99
106201 Piotrków Trybunalski, m. 64185 34964 34949 34485 54.47
101100 poddębicki, pow. 34517 14199 14195 13975 41.14
101200 radomszczański, pow. 95179 41806 41796 41321 43.92
101300 rawski, pow. 39759 17098 17098 16919 43.00
101400 sieradzki, pow. 97507 46702 46670 46101 47.90
106301 Skierniewice, m. 38748 20579 20569 20318 53.11
101500 skierniewicki, pow. 29843 14527 14521 14350 48.68
101600 tomaszowski, pow. 97814 49243 49235 48583 50.34
101700 wieluński, pow. 62479 29125 29121 28726 46.62
101800 wieruszowski, pow. 33339 14990 14985 14786 44.96
101900 zduńskowolski, pow. 53797 26665 26659 26376 49.57
102000 zgierski, pow. 130266 64298 64265 63531 49.36
  łódzkie, woj. 2080537 1046273 1045856 1033203 50.29
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 1377194 728954 728619 719521 52.93
2 Country 703343 317319 317237 313682 45.12
. Turnout by number of inhabitants of commune  
1 to 5 000 213918 93617 93603 92351 43.76
2 from 5 001 to 10 000 352993 159227 159180 157431 45.11
3 from 10 001 to 20 000 257659 121430 121395 120019 47.13
4 from 20 001 to 50 000 311601 158096 158033 156138 50.74
5 from 50 001 to 100 000 315708 166544 166487 164460 52.75
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 628658 347359 347158 342804 55.25

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top